Owners
MCCLOUD MAYA ELAINE97079 MILL POND LN
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 97079 MILL POND LN |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 46 |
Township | 3N |
Range | 28 |
Subdivision | SPN OAK #1A PBK6-99 |
Exemptions | None |
Short Legal
LOT 2SPANISH OAKS UNIT 1-A PB 6/99
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $95,000 |
(+) Improved Value | $253,682 |
(=) Market Value | $348,682 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $274,301 |
(=) County Taxable Value | $224,301 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2024-08-16 | 2732/314 | $455,000 | WD | Q | I | TAYLOR LYNDA B & STEVE A | MCCLOUD MAYA ELAINE |
2022-02-28 | 2546/0481 | $386,700 | WD | Q | I | PEARSON CARLEIGH O & BROOKS HANEY | TAYLOR LYNDA B & STEVE A |
2018-06-14 | 2202/1961 | $246,000 | WD | Q | I | JOHNSON WAYNE G & | PEARSON CARLEIGH O & BROOKS D HANEY (JT/RS) |
2015-03-09 | 1966/1910 | $193,500 | WD | Q | I | DOWLING THOMAS E & LESLEE A | JOHNSON WAYNE G & BONNIE L HOWELL |
2013-03-05 | 1848/0518 | $162,000 | WD | Q | I | US BANK NATIONAL ASSOCIATION TRUSTEE | DOWLING THOMAS E & LESLEE A |
2012-11-13 | 1823/1866 | $100 | CT | U | I | CLERK OF COURT | US BANK NATIONAL ASSOCIATION |
2005-05-19 | 1318/0494 | $212,000 | WD | Q | I | KAYNER BRIAN J & EMILY | MCMASTER MARK A & CATHERINE L |
2001-11-06 | 1018/0317 | $134,300 | WD | Q | I | TRADEMARK HOME BUILDERS INC | KAYNER BRIAN & EMILY |
2001-04-23 | 0982/1147 | $105,000 | WD | U | V | ATLANTIC BUILDERS INC | TRADEMARK HOME BUILDERS INC |
2000-02-28 | 0921/1286 | $44,000 | WD | U | V | BRAYWICK JOINT VENTURE | ATLANTIC BUILDERS INC |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SNGL FAM RESIDENTIAL | 2605 | 1932 | 3.00 | 2.00 | AVERAGE | WD FR STUC | AIR DUCTED | CENTRAL | 2001 |